Feature | standard | pro |
---|---|---|
GENERAL | ||
Requirement | iOS 15 | iOS 15 |
Dark mode | ✓ | ✓ |
Document per instrument | ✓ | ✓ |
Cloud syncing | ✓ | ✓ |
TUNING | ||
Automatic note detection | ✓ | ✓ |
Display of target pitch | ✓ | ✓ |
Linear indicator | ✓ | ✓ |
Strobe | ✓ | ✓ |
Accuracy of 0.01 cents | ✓ | ✓ |
Freeze indicator | ✓ | |
Partial spectrum | ✓ | |
Partial replay | ✓ | |
Calibration | ✓ | |
Over-pulling | ✓ | |
Extended strobe settings | ✓ | |
Configurable header | ✓ | |
Tone generator | ✓ | |
Headless tuning | ✓ | |
Optimize concert pitch | ✓ | |
TUNING STYLES | ||
Balanced | ✓ | ✓ |
Octaves pure | ✓ | ✓ |
Twelfths pure | ✓ | ✓ |
Fifths pure | ✓ | ✓ |
Nineteenths pure | ✓ | ✓ |
Custom styles | ✓ | |
Static tunings | ✓ | |
CUSTOMIZATION | ||
Concert pitch | ✓ | ✓ |
Measure inharmonicity | ✓ | ✓ |
Custom range / harpsichords | ✓ | ✓ |
Extra bass notes | ✓ | |
Unequal temperaments | ✓ | ✓ |
Custom temperaments | ✓ | |
Interval weights | ✓ | |
Partial weights | ✓ | |
Extra stretch | ✓ | |
CURVES | ||
Inharmonicity curve | ✓ | ✓ |
Graphical tuning curve | ✓ | |
Deviation curves | ✓ | |
PRICE | ||
As one-time purchase | US$99.99 | US$599.99 |
As subscription | US$15.99 / month | |
US$149.99 / year |